Certificate in Accounting & Management Skills (CAMS)
Level: Entry-level qualification by KASNEB
Areas Covered:
Competencies Gained:
Career Path & Jobs:
Diploma in Accounting Technicians Diploma (ATD)
Level: Mid-level qualification by KASNEB
Areas Covered:
Competencies Gained:
Career Path & Jobs:
Certified Public Accountants (CPA)
Level: Professional-level qualification by KASNEB
Areas Covered:
CPA is divided into three parts (each with 2 sections):
Competencies Gained:
Career Path & Jobs:
Diploma in Data Management & Analysis
Level: Technical diploma (TIVET/CDACC or other)
Areas Covered:
Competencies Gained:
Career Path & Jobs:
Business Data Analytics (Short Course/Professional Certification)
Level: Professional upskilling or advanced diploma
Areas Covered:
Competencies Gained:
Career Path & Jobs:
At Summit Technical College, the success stories of students who have pursued KASNEB (Kenya Accountants and Secretaries National Examinations Board) and KNEC (Kenya National Examinations Council) courses have been remarkable,…
| FEE STRUCTURE | |||||
|---|---|---|---|---|---|
| INSTALLMENTS | |||||
| COURSE NAME | CASH | 1ST | 2ND | 3RD | SINGLE PAPER |
| CAMS LEVELI,II(Per Level) | 20,000 | 10,500 | 8,400 | 2,100 | 6,000 |
| ATD LEVEL I,II,III(Per Level) | 20,000 | 10,500 | 8,400 | 2,100 | 6,000 |
| FOUNDATION LEVEL I | 20,000 | 10,500 | 8,400 | 2,100 | 8,000 |
| FOUNDATION LEVEL II | 20,000 | 10,500 | 8,400 | 2,100 | 8,000 |
| INTERMEDIATE LEVEL I | 21,000 | 11,000 | 8,800 | 2,200 | 8,500 |
| INTERMEDIATE LEVEL II | 21,000 | 11,000 | 8,800 | 2,200 | 8,500 |
| ADVANCED LEVEL I | 22,000 | 11,500 | 9,200 | 2,300 | 9,000 |
| ADVANCED LEVEL II(2 UNITS) | 18,000 | 11,000 | 6,200 | 1,800 | 9,000 |
| ADVANCED LEVEL II(3 UNITS) | 22,000 | 11,500 | 9,200 | 2,300 | 9,000 |
| BUSINESS DATA ANALYTICS(PRACTICAL PAPER) | 9,000 | 6,000 | 4,000 | 00 | 9,000 |
MODE OF STUDY FOR PHYSICAL AND ONLINE CLASSES
Early Classes: 6.14am-7.50am Day
Classes: 8.30am-4.00pm
Evening classes: 5.40pm-7.40pm and Saturday 8.30am-4.00pm
REGISTER NOW
Contact:0745-560-764/ 0768-033-601/ 0718-636-678